Repton School Cricket Archive
Countries and 1st Class Counties
Full spreadsheet with comments: click here.
Countries
| Badge | Country / Team | Number |
|---|---|---|
| England | 10 | |
| South Africa | 1 | |
| {Argentina} | 1 | |
| Australia | 1 | |
| {Brazil} | 1 | |
| Canada | 1 + 2 | |
| Ceylon | 1 + 1 | |
| {Chile} | 1 | |
| {Egypt} | 2 | |
| {Malaysia} | 1 | |
| {Hong Kong} | 2 | |
| India | 1 | |
| {Isle of Man} | 1 + 1 | |
| {Nigeria Europeans} | 2 | |
| Scotland | 2 | |
| South Americans | 1 | |
| USA | 1 + 1 |
County and University Representation
| Badge | County / University / Representative Side | Number |
|---|---|---|
| Cambridge University | 27 (inc 9 non-blues) | |
| Oxford University | 30 (inc 9 non-blues) | |
| Europeans (IND) | 10 | |
| Europeans in the East (IND) | 2 | |
| Gentlemen | 22 | |
| Cambridgeshire | 1 | |
| Derbyshire | 26 | |
| Durham | 0 | |
| Essex | 4 | |
| Glamorgan | 2 | |
| Gloucestershire | 6 | |
| Hampshire | 7 | |
| Kent | 2 | |
| Lancashire | 5 | |
| Leicestershire | 4 | |
| London County | 1 | |
| Middlesex | 6 | |
| Northamptonshire | 4 | |
| Nottinghamshire | 8 | |
| Somerset | 7 | |
| Surrey | 8 | |
| Sussex | 12 | |
| Warwickshire | 7 | |
| Worcestershire | 5 | |
| Yorkshire | 1 |
Honours
| Person | Badge | Team / Tour | Years |
|---|---|---|---|
| England Captains | |||
| CB Fry | England XI | 1903/04 | |
| Hon FSG-Calthorpe | England XI | 1930 | |
| DB Carr | England XI | 1952 | |
| Tour Managers | |||
| RCN Palairet | Australia | 1932/33 | |
| AJ Holmes | South Africa | 1938/39 | |
| DB Carr | South Africa | 1964/65 | |
| DB Carr | India/Pakistan | 1972/73 | |
| DB Carr | West Indies | 1973/74 | |
| Test Selectors | |||
| HS Altham | Chairman | 1954 | |
| CB Fry | 1903/04 | ||
| AJ Holmes | Chairman | 1946-1949 | |
| MCC President | |||
| HS Altham | 1959 | ||
| CA Fry | 2003 | ||
| Wisden Cricketers of the Year | |||
| LCH Palairet | 1893 | ||
| CB Fry | 1895 | ||
| JN Crawford | 1907 | ||
| DB Carr | 1960 | ||
| CJ Adams | 2004 | ||
| Wisden Schoolboy Cricketer of the Year | |||
| JN Crawford | 1905 |
County Captains
| Badge | County | Captain | Years |
|---|---|---|---|
| Derbyshire | GL Willatt | 1951-54 | |
| Derbyshire | DB Carr | 1955-62 | |
| Essex | HM Morris | 1929-32 | |
| Kent | BH Valentine | 1946-48 | |
| Lancashire | JF Blackledge | 1962 | |
| Lancashire | A Eccles | 1902 | |
| Leicestershire | AT Sharp | 1921 | |
| Northamptonshire | T Horton | 1896-1906 | |
| Somerset | LCH Palairet | 1907 | |
| Surrey | JN Batty | 2004 | |
| Sussex | CB Fry | 1904-1906, 1907/08 | |
| Sussex | AJ Holmes | 1936-39 | |
| Sussex | CJ Adams | 1998-2008 | |
| Warwickshire | ACS Glover | 1908/09 | |
| Warwickshire | FSG-Calthorpe | 1920-29 |
County Presidents
| Badge | County | President | Years |
|---|---|---|---|
| Derbyshire | GL Willatt | 1995-96 | |
| Hampshire | HS Altham | 1946-65 | |
| Kent | BH Valentine | 1967 | |
| Lancashire | JF Blackledge | 2001 | |
| Northamptonshire | T Horton | 1921-24 | |
| Nottinghamshire | WF Story | 1929 | |
| Somerset | LCH Palairet | 1929 | |
| Somerset | RCN Palairet | 1937-46 | |
| Somerset | WT Greswell | 1962-65 | |
| Yorkshire | RA Hutton | 2017/18 |
Career Records
| Record | Player | Value | Note |
|---|---|---|---|
| Most Runs | CB Fry | 30,886 | Career aggregate |
| Most Centuries | CB Fry | 94 | First-class centuries |
| Highest Score | LCH Palairet | 292 | Somerset v Hampshire, Southampton, 1896 |
| Most Wickets | JN Crawford | 815 | First-class wickets |
| Best Bowling | WT Greswell | 9/62 | Somerset v Hampshire, Weston-super-Mare, 1928 |
| Most Catches | DB Carr | 500 | First-class catches |
| Most Victims | JN Batty | 992 | Combined catches and stumpings |