The first match against Malvern was due to be played on the 8th & 9th July 1870, but was abandoned as there was an outbreak of an infectious disease at Malvern.
- REPTON vs MALVERN
- Date: 3rd/4th July 1871
- Venue: Repton School
- Balls per over: 4
- Players per team: 11
- Match Drawn
- The match was spoilt by miserable weather - the last phases of the game being conducted on a quagmire in incessant rain
| Malvern Batting — First Innings |
| Batsman | How Out | Bowler | Runs |
| J.D.B. Faber | | b Hunter | 6 |
| H.H. Barrows | ct Sprott | b Hunter | 29 |
| H.B. Watson | | b Stanley | 14 |
| A.H. Stratford | ct Hunter | b Stanley | 0 |
| H.E. Compton | run out | | 12 |
| T.R. Vickers | ct Ratliff | b WJ Ford | 7 |
| F.F. Perssé | | b Stanley | 4 |
| H. Ingleby | ct Emeris | b Hunter | 15 |
| J. Peake | ct Emeris | b Hunter | 0 |
| R.V. Surtees | not out | | 4 |
| M.G. Rodgers | ct Ford | b Ratliff | 1 |
| Extras: 2lb, 2w, 1nb = 5 |
| Total: 97 (all out) |
| Malvern Batting — Second Innings |
| Batsman | How Out | Bowler | Runs |
| J.D.B. Faber | ct Emeris | b Hunter | 0 |
| H.H. Barrows | ct Sprott | b Hunter | 5 |
| H.B. Watson | not out | | 20 |
| A.H. Stratford | | b Hunter | 0 |
| H.E. Compton | | b Hunter | 10 |
| T.R. Vickers | run out | | 9 |
| F.F. Perssé | | b Hunter | 0 |
| H. Ingleby | ct Stanley | b Hunter | 5 |
| J. Peake | ct Hunter | b Stanley | 16 |
| R.V. Surtees | | b Hunter | 14 |
| M.G. Rodgers | | b Hunter | 0 |
| Extras: 1b, 2lb, 2w, 1nb = 6 |
| Total: 85 (all out) |
| Repton Bowling — First Innings |
| Bowler | Overs | Maidens | Runs | Wickets | Notes |
| Hunter | 43.3 | | 40 | 4 | |
| Steel | 5.1 | | 6 | 0 | |
| Ratliff | 17 | | 10 | 1 | |
| Stanley | 20 | | 20 | 3 | |
| WJ Ford | 16 | | 15 | 1 | |
| Total: 102 overs, 91 runs, 9 wickets (1 run out) |
| Repton Bowling — Second Innings |
| Bowler | Overs | Maidens | Runs | Wickets | Notes |
| Hunter | 30.3 | | 35 | 8 | |
| Steel | 7.1 | | 8 | 0 | |
| Ratliff | 4.2 | | 1 | 0 | |
| Stanley | 6 | | 16 | 1 | |
| WJ Ford | 15.1 | | 19 | 0 | |
| Total: 63.3 overs, 79 runs, 9 wickets (1 run out) |
| Repton Batting — First Innings |
| Batsman | How Out | Bowler | Runs |
| D.R. Hunter * | ct Watson | b Faber | 8 |
| W.E. Sprott | | b Barrows | 7 |
| J. Emeris | ct Rodgers | b Faber | 8 |
| W.J. Ford | ct Perssé | b Faber | 0 |
| A.J. Stanley | ct Ingleby | b Barrows | 2 |
| H.E. Ratliff | | b Faber | 0 |
| T.F. Verschoyle | lbw | b Barrows | 20 |
| G.C. Giffard | ct Surtees | b Faber | 6 |
| F.W.J. Ford | not out | | 25 |
| G.L.N. Mann | ct Barrows | b Faber | 17 |
| F.L. Steel | ct & b | Watson | 6 |
| Extras: 1b, 3lb, 11w, 2nb = 17 |
| Total: 116 (all out) |
| Repton Batting — Second Innings |
| Batsman | How Out | Bowler | Runs |
| D.R. Hunter * | not out | | 7 |
| F.W.J. Ford | ct Perssé | b Faber | 2 |
| G.L.N. Mann | | b Barrows | 8 |
| W.J. Ford | | b Faber | 1 |
| T.F. Verschoyle | | b Watson | 5 |
| J. Emeris | not out | | 1 |
| F.L. Steel | did not bat | | |
| W.E. Sprott | | | |
| A.J. Stanley | | | |
| H.E. Ratliff | | | |
| G.C. Giffard | | | |
| Extras: 2b, 5w = 7 |
| Total: 31 (for 4 wickets) |
| Malvern Bowling — First Innings |
| Bowler | Overs | Maidens | Runs | Wickets | Notes |
| Barrows | 27 | | 24 | 3 | |
| Watson | 7 | | 18 | 1 | |
| Surtees | 9.1 | | 12 | 0 | |
| Peake | 2 | | 4 | 0 | |
| Faber | 22.2 | | 36 | 6 | |
| Perssé | 1 | | 5 | 0 | |
| Total: 68.3 overs, 99 runs, 10 wickets |
| Malvern Bowling — Second Innings |
| Bowler | Overs | Maidens | Runs | Wickets | Notes |
| Barrows | 9 | | 10 | 1 | |
| Watson | 2 | | 1 | 1 | |
| Faber | 8.1 | | 13 | 2 | |
| Total: 19.1 overs, 24 runs, 4 wickets |