2009 Cricketer Cup
Repton Pilgrims vs Old Tonbridgians — Old Deer Park, Richmond
Final: 16th August 2009
Repton Pilgrims
Old Tonbridgians
Repton Pilgrims 2009 CC Finalists. Standing (l to r): CE Wall, CRH Sindrey, PM Borrington, JE Lamb, AC Stubbs, EAR Bridgeman (12th man), SK Chilman. Seated (l to r): AW Mace, JN Batty, CD Paget (c), T Poynton (w/k), LT Harvey.
In 2003, The Cricketer was bought by Wisden and the parent company made it clear that it would no longer support the competition. This likely explains the absence of a final report in the 2009 Wisden Cricketer.
Click any image to enlarge it for easier reading.
Road to the Final
| Date | Round | Opponents | Venue | Scores | Pilgrim Performances | Result |
|---|---|---|---|---|---|---|
| 14th June | 1 | Old Malvernians | Repton | Repton Pilgrims 261-9 (50 overs); Old Malvernians 246 (49.3 overs) | T Poynton 60; CRH Sindrey 54; EAR Bridgeman 44; JW Blackwell 3-29; CD Paget 3-54 | Won by 15 runs |
| 28th June | 2 | Stowe Templars | Stowe | Repton Pilgrims 290-8 (50 overs); Stowe Templars 252 (49.4 overs) | JN Batty 97; T Poynton 81; TG Eldred 4-61 | Won by 38 runs |
| 12th July | Quarter-Final | Uppingham Rovers | Uppingham | Repton Pilgrims 265-9 (50 overs); Uppingham Rovers 221 (46.5 overs) | PM Borrington 112; AW Mace 64; CD Paget 5-69 | Won by 44 runs |
| 26th July | Semi-Final | Eton Ramblers | Repton | Eton Ramblers 112-1 (26.3 overs); Repton Pilgrims | Match abandoned | |
| 2nd August | Semi-Final (Replay) | Eton Ramblers | Eton | Repton Pilgrims 201 (49.5 overs); Eton Ramblers 135 (39.4 overs) | CRH Sindrey 54; EAR Bridgeman 41; CD Paget 37; JE Lamb 3-17; CE Wall 3-18 | Won by 66 runs |
| 16th August | Final | Old Tonbridgians | Old Deer Park, Richmond | Repton Pilgrims 219-7 (50 overs); Old Tonbridgians 222-3 (47.5 overs) | CRH Sindrey 69; JN Batty 41; JE Lamb 33*; PM Borrington 31 | Lost by 7 wickets |
Final Scorecard
Repton Pilgrims Innings
| Batter | How Out | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| PM Borrington | st Shales b Holmes | 31 | 55 | 50 | 5 | |
| CRH Sindrey | ct Hill b Holmes | 69 | 79 | 96 | 9 | 2 |
| JN Batty | ct & b Banes | 41 | 84 | 88 | 1 | 1 |
| CD Paget (c) | b Hill | 1 | 7 | 13 | ||
| T Poynton (wk) | lbw b Hill | 0 | 1 | 1 | ||
| AW Mace | lbw b Barham | 2 | 4 | 4 | ||
| LT Harvey | ct Hill b Barham | 8 | 10 | 11 | 1 | |
| JE Lamb | not out | 33 | 35 | 35 | 3 | 1 |
| CE Wall | not out | 25 | 25 | 25 | 2 | |
| SK Chilman | did not bat | |||||
| AC Stubbs | did not bat | |||||
| Extras | 3lb, 6w | 9 | ||||
| Total (7 wickets, innings closed, 50 overs) | 219 | 300 | 19 | 6 | ||
Fall of wickets: 1-60 (Borrington), 2-138 (Sindrey), 3-142 (Paget), 4-142 (Poynton), 5-145 (Mace), 6-157 (Harvey), 7-163 (Batty).
Old Tonbridgians Bowling
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-balls |
|---|---|---|---|---|---|---|
| Howick | 5 | 0 | 21 | 0 | 5 | |
| Barham | 10 | 3 | 32 | 2 | ||
| Banes | 5 | 0 | 25 | 1 | ||
| Holmes | 10 | 1 | 45 | 2 | 1 | |
| Ford | 10 | 0 | 36 | 0 | ||
| Hill | 10 | 1 | 57 | 2 | ||
| Total | 50 | 5 | 216 | 7 | 6 | 0 |
Bowling analysis includes +3lb.
Old Tonbridgians Innings
| Batter | How Out | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| CD Walsh (c) | ct Poynton b Lamb | 39 | 80 | 78 | 4 | |
| ET Smith | ct Batty b Paget | 18 | 38 | 37 | 3 | |
| MJ Banes | not out | 88 | 93 | 129 | 8 | |
| AOJ Shales (wk) | ct Poynton b Lamb | 5 | 16 | 14 | 1 | |
| JA Ford | retired hurt | 24 | 31 | 39 | 3 | |
| OGK Howick | not out | 39 | 29 | 33 | 4 | 1 |
| JGC Rowe | did not bat | |||||
| JP Arscott | did not bat | |||||
| CMM Hill | did not bat | |||||
| MJ Barham | did not bat | |||||
| MG Holmes | did not bat | |||||
| Extras | 1b, 4lb, 4w | 9 | ||||
| Total (3 wickets, 47.5 overs) | 222 | 287 | 23 | 1 | ||
Fall of wickets: 1-41 (Smith), 2-93 (Walsh), 3-108 (Shales).
Repton Pilgrims Bowling
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-balls |
|---|---|---|---|---|---|---|
| Chilman | 9 | 2 | 28 | 0 | ||
| Wall | 10 | 2 | 29 | 0 | ||
| Paget | 10 | 0 | 46 | 1 | 1 | |
| Stubbs | 10 | 0 | 51 | 0 | 2 | |
| Lamb | 7 | 0 | 48 | 2 | 1 | |
| Harvey | 1.5 | 0 | 15 | 0 | ||
| Total | 47.5 | 4 | 217 | 3 | 4 | 0 |
Bowling analysis includes +1b and +4lb.